List and codenames of parachute groups
| ANTHROPOID | 28/12/1941 |
| ANTIMONY | 23/10/1942 |
| BARIUM | 4/4/1944 |
| BAUXITE | 22/3/1945 |
| BENJAMIN | 16/4/1941 |
| BIOSCOPE | 27/4/1941 |
| BIVOUAC | 27/4/1942 |
| BRONZE | 15/3/1943 |
| CALCIUM | 4/4/1944 |
| CARBON | 12/4/1944 |
| CHALK | 8/4/1944 |
| CHROMIUM | CAN |
| CHURCHMAN | CAN |
| CLAY | 12/4/1944 |
| COURIER-5 | 16/9/1944 |
| COTTAGE | CAN |
| DAY | 7/10/1944 |
| DESTROYER | 3/7/1944 |
| DOLPHIN | 13/9/1944 |
| EMBASSY | 21/12/1944 |
| FOUR SQUARE | CAN |
| GLUCINIUM | 3/7/1944 |
| GUMMIT | 23/7/1944 |
| INTRANSITIVE | 29/4/1942 |
| IRIDIUM | 15/3/1943 |
| IRON | CAN |
| JOVRANA | 13/9/1944 |
| KARAS | 23/3/1942 |
| MANGANESE | 8/6/1944 |
| MORTAR-KAFKA | CAN |
| NICKEL | CAN |
| OCHRE | CAN |
| OSS 11/1 | 19/2/1945 |
| OUT DISTANCE | 27/3/1942 |
| PERCENTAGE | 4/10/1941 |
| PLATINUM | 16/2/1945 |
| POM-SOPHIA | 1944-45 |
| POTASH | 4/5/1944 |
| ROTHMAN | CAN |
| SILVER A | 28/12/1941 |
| SILVER B | 28/12/1941 |
| SPELTER | 4/5/1944 |
| SILICA | 11/9/1944 |
| STEEL | 27/4/1942 |
| SULPHUR | 8/4/1944 |
| TIN | 29/4/1942 |
| TUNGSTEN | 21/12/1944 |
| WOLFRAM | 13/9/1944 |
| ZINC | 27/3/1942 |
( CAN = cancelled )